US Tax Filing Prices
Every published starting price, in one place. A simple federal return starts at $19.99; cross-border work costs more, and the section below says exactly what drives that.
The short answer. A federal return with W-2 income starts at $19.99 and a state return at $29.99 per state. A non-resident return on Form 1040-NR starts at $49.99. Foreign-account disclosure, PFIC reporting for Indian mutual funds and a dual-status year are each separate work, priced on the relevant service below. Every figure is a starting price for that category, not a quote — we confirm the fee before any work begins.
India-US Tax
US Tax Accountant for Indians in the USA
| What it covers | From |
|---|---|
| US return with Indian incomeForm 1040 including foreign income reporting | from $99.99 |
| FBAR / Form 8938Foreign account and asset disclosure | from $79.99 |
| First-year / dual-status returnArrival year with both options computed | from $149.99 |
| Return with foreign tax creditIncluding Form 1116 computation | from $199.99 |
| ITIN application (W-7)Per spouse or dependent | from $79.99 |
India-US Tax Services: Income and Assets in Both Countries
| What it covers | From |
|---|---|
| US return with Indian incomeIncluding Form 1116 foreign tax credit | from $199.99 |
| FBAR / Form 8938Foreign account and asset disclosure | from $79.99 |
| PFIC reporting (Form 8621)Per fund, Indian mutual funds and ULIPs | from $149.99 |
| Streamlined catch-up filingMultiple missed years, quoted on scope | from $999 |
Individual Tax
US Individual Tax Filing (Form 1040)
| What it covers | From |
|---|---|
| Federal return (1040)W-2 income, standard deduction | from $19.99 |
| State returnPer state, including part-year | from $29.99 |
| Itemised / investment incomeSchedule A, Schedule D, multiple 1099s | from $79.99 |
| Amended return (1040-X)Correcting a previously filed year | from $99.99 |
ITIN for a Spouse or Dependent (Form W-7)
| What it covers | From |
|---|---|
| ITIN application (W-7)Per applicant, prepared with your return | from $79.99 |
| ITIN renewalExpired or lapsed number | from $59.99 |
| Family packageSpouse plus dependents together | from $149.99 |
| W-7 with 1040-NRApplication and non-resident return | from $129.99 |
IRS Notice and Audit Response
| What it covers | From |
|---|---|
| Notice review and adviceWe read it and tell you where you stand | from $99 |
| CP2000 / mismatch responseFull documented reply | from $249 |
| Penalty abatement requestFirst-time or reasonable cause | from $199 |
| Audit representationQuoted on scope and years involved | from $799 |
Amended Tax Return Filing (Form 1040-X)
| What it covers | From |
|---|---|
| Amended return (1040-X)One federal year | from $99.99 |
| Wrong residency status1040 to 1040-NR or the reverse | from $149.99 |
| Additional yearPer extra year amended | from $79.99 |
| Amended state returnPer state | from $49.99 |
Non-Resident Tax
Form 1040-NR Filing for Indian Non-Residents
| What it covers | From |
|---|---|
| Form 1040-NRStandard non-resident return | from $49.99 |
| 1040-NR with treaty claimIncludes treaty analysis and disclosure | from $99.99 |
| Dual-status yearResidency changed during the year | from $149.99 |
| State returnPer state | from $29.99 |
Dual-Status Tax Return Filing
| What it covers | From |
|---|---|
| Dual-status yearFederal return with the required statement | from $149.99 |
| With full-year resident electionIncludes modelling both outcomes | from $179.99 |
| With treaty claimTreaty article applied to the non-resident period | from $199.99 |
| State returnPer state, including part-year | from $29.99 |
Student & Visa Tax
F-1 Student Tax Filing for Indian Students
| What it covers | From |
|---|---|
| Form 8843 onlyNo US income during the year | from $29.99 |
| F1 / OPT return (1040-NR)With W-2 income and Form 8843 | from $49.99 |
| FICA refund assistanceRecovering wrongly withheld FICA | from $99.99 |
| Prior year reviewPer year assessed and amended | from $79.99 |
OPT Tax Filing for Indian Graduates
| What it covers | From |
|---|---|
| OPT return (1040-NR)W-2 income with Form 8843 | from $49.99 |
| FICA refund assistanceRecovering wrongly withheld FICA | from $99.99 |
| OPT to H-1B dual-status yearBoth treatments computed | from $149.99 |
| Prior year reviewPer year assessed and amended | from $79.99 |
H-1B Tax Filing for Indians in the USA
| What it covers | From |
|---|---|
| H-1B resident returnForm 1040 with Indian income reporting | from $99.99 |
| First-year / dual-statusArrival year with both options computed | from $149.99 |
| FBAR / Form 8938Foreign account and asset disclosure | from $79.99 |
| ITIN application (W-7)Per spouse or dependent | from $79.99 |
L-1 Visa Tax Filing for Indian Transferees
| What it covers | From |
|---|---|
| L-1 resident returnForm 1040 with Indian income reporting | from $99.99 |
| Split payroll / tax equalisationBoth payrolls reconciled and grossed up | from $199.99 |
| First-year / dual-statusArrival or departure year, both options computed | from $149.99 |
| FBAR / Form 8938Foreign account and asset disclosure | from $79.99 |
J-1 Visa Tax Filing for Indian Scholars and Trainees
| What it covers | From |
|---|---|
| Form 8843 onlyNo US income during the year | from $29.99 |
| J-1 return (1040-NR)With stipend or wage income and Form 8843 | from $49.99 |
| Treaty position reviewScholar article assessed and claimed | from $99.99 |
| Prior year reviewPer year assessed and amended | from $79.99 |
FICA Tax Refund Recovery for Students
| What it covers | From |
|---|---|
| FICA refund claimOne year, employer request plus IRS claim | from $99.99 |
| Additional yearPer extra year claimed | from $69.99 |
| Eligibility review onlyWe confirm whether you have a claim | from $29.99 |
| With 1040-NR filingReturn and FICA claim together | from $129.99 |
International Tax
FBAR for Indian Bank Accounts and Foreign Assets
| What it covers | From |
|---|---|
| FBAR (FinCEN 114)Up to 5 foreign accounts | from $79.99 |
| Form 8938 (FATCA)Filed with your tax return | from $99.99 |
| Return with foreign incomeIncluding foreign tax credit computation | from $199.99 |
| Streamlined catch-up filingMultiple missed years, quoted on scope | from $999 |
Business Tax
LLC and S-Corp Formation and Tax Election
| What it covers | From |
|---|---|
| LLC formationState filing, EIN, operating agreement | from $199 |
| S-Corp election (Form 2553)Including reasonable salary analysis | from $149 |
| Formation + S-electionEntity, EIN and election together | from $299 |
| S-Corp return (1120-S)Annual return with K-1s | from $499 |
Freelancer and Self-Employed Tax Filing
| What it covers | From |
|---|---|
| Schedule C returnSingle-business freelancer or contractor | from $149.99 |
| Multiple 1099s / businessesSeveral income streams or schedules | from $249.99 |
| Quarterly estimated serviceFour instalment calculations and reminders | from $199/yr |
| Bookkeeping add-onMonthly categorisation and reconciliation | from $99/mo |
Payroll and Employer Tax Services
| What it covers | From |
|---|---|
| Payroll — up to 5 employeesProcessing, deposits and filings | from $99/mo |
| Payroll — 6 to 20 employeesIncluding multi-state where needed | from $199/mo |
| Quarterly 941 filing onlyPer quarter, you run the payroll | from $149 |
| W-2 / 1099 year-end filingPer form, filed with SSA or IRS | from $15 each |
Bookkeeping and Accounting Services
| What it covers | From |
|---|---|
| Starter bookkeepingUp to 100 transactions monthly | from $99/mo |
| Growth bookkeepingUp to 500 transactions, multiple accounts | from $249/mo |
| Catch-up bookkeepingPer month of back records | from $149/mo |
| Year-end close onlyAnnual tidy-up before filing | from $499 |
US LLC for Non-Residents: Tax and Reporting
| What it covers | From |
|---|---|
| Form 5472 + pro-forma 1120Annual, per entity | from $249 |
| LLC formation for non-residentsState filing, EIN and operating agreement | from $349 |
| EIN only (Form SS-4)For applicants without an SSN | from $149 |
| Missed-year reviewExposure assessed before anything is filed | from $299 |
What actually changes the price
None of these is a judgement call about how complicated your affairs look. They are all countable, which is why a fee can be confirmed before the work starts rather than revised afterwards.
- How many states you file in. State returns are per state, and a mid-year move means a part-year return in each.
- How many income documents there are. One W-2 is not the same job as a W-2 plus three 1099s plus a K-1.
- Whether foreign accounts or assets need disclosing. FBAR and Form 8938 are separate filings from the return.
- How many Indian mutual funds you hold. The PFIC rules generally require a Form 8621 per fund, per year.
- Whether your residency changed during the year. A dual-status return is materially more work than either alternative.
- Whether a prior year needs correcting. An amended return is its own filing, priced per year.
What is not on this list
Some work cannot be priced honestly in advance, and we would rather say so than publish a number we would have to revise once we had seen the documents. Representation in an examination, a multi-year catch-up filing, an entity with substantial trading activity, and returns with unusual asset structures are all quoted on scope.
The scoping conversation itself is not charged for. For this audience it frequently changes the answer — establishing whether you are resident or non-resident for the year decides which return you file, and therefore which price on this page applies.
Prices on this page were last confirmed on . They are starting prices in US dollars and exclude any tax or duty. Nothing here is a quote or an offer to contract — see our terms and conditions.
Pricing questions
How much does it cost to file a US tax return?
A straightforward federal return with W-2 income and the standard deduction starts at $19.99, and a state return alongside it starts at $29.99 per state. A non-resident return on Form 1040-NR starts at $49.99 because it is a different form with different rules. Cross-border work costs more than either — a dual-status year, a treaty claim, foreign-account disclosure or PFIC reporting each add preparation that a domestic return does not need. Every figure on this page is a starting price for that category of work, not a quote for your return.
Why is every price shown as "from"?
Because the work is not uniform and quoting a single number would mean either overcharging simple returns or under-quoting complex ones. What moves the price is countable: how many states you have to file in, how many income documents there are, whether foreign accounts or assets need disclosing, how many Indian mutual funds need a Form 8621, and whether a prior year needs correcting. We confirm the fee before any work starts, so the number you agree is the number you pay.
Is the state return included in the federal price?
No, it is priced separately at $29.99 per state, and that is per state rather than per return. If you moved during the year you may need a part-year return in each of two states, which is two state filings on top of the federal one. This is the single most common surprise on a first US return, and it is why the multi-state question comes up early when we scope the work.
What does an FBAR or Form 8938 filing add?
Foreign-account disclosure is separate work from the return itself, and it is priced on the FBAR and foreign-income service rather than folded into the 1040. The reason is that the effort scales with the number of accounts and the number of years, not with your income — someone with six Indian accounts and three unfiled years is a different job from someone with one NRE account this year. If you are not sure whether you have crossed the $10,000 aggregate threshold, that is worth establishing before the work is scoped.
How are Indian mutual funds priced?
Per fund, because that is how the reporting works: the PFIC regime generally requires a separate Form 8621 for each fund held, so someone with eleven SIPs has eleven forms rather than one. This is the item that most often makes a cross-border return cost more than people expect, and it is also the one worth getting a scope on before filing season rather than in April. Our guide on Indian mutual funds and PFICs explains the mechanics.
Do you charge for the initial conversation?
No. Working out which return you need, whether you are resident or non-resident for the year, and what disclosures apply is the scoping conversation, and it happens before any fee is agreed. That matters more for this audience than for a domestic filer, because the answer to "which form" changes the price and quite often the answer is not the one the client expected.
What is not on this list?
Anything where the effort cannot be known in advance. Representation in an audit, a multi-year catch-up filing, an entity with substantial activity, or a return with an unusual asset structure are all quoted on scope after we have seen the documents. We would rather tell you that than publish a number we would have to revise.
Before you commit to a price
Which return you need decides which price applies, and these are the pages that settle it.
Get a fee confirmed before any work starts
Tell us what your year looked like and we will tell you which return you need and what it costs. The scoping conversation is free, and multi-state and cross-border years are what we do most of.